How much does it usually cost to take wedding photos? Latest Price Guide 2024
With the wedding season approaching, many couples are beginning to pay attention to the cost of wedding photos. The price of wedding photos is affected by many factors, including the shooting location, the level of the photographer, the number of outfits, etc. This article will combine hot topics and the latest data on the Internet in the past 10 days to provide you with a detailed analysis of the price range of wedding photos and provide a structured reference.
The following are the 5 core factors that affect the price of wedding photos:

| Influencing factors | Description | price range |
|---|---|---|
| shooting location | Local shooting vs travel shooting (such as Sanya, Dali) | Local: 3,000-8,000 yuan; travel photography: 8,000-30,000 yuan |
| Photographer level | Ordinary photographer vs well-known studio | Ordinary: 2,000-5,000 yuan; High-end: 10,000-50,000 yuan |
| Number of clothing sets | 3 sets vs 5 or more sets | Each additional set will cost approximately RMB 500-2,000. |
| Refinement quantity | Basic 30 photos vs revised to 80 photos | Each additional piece is about 50-200 yuan |
| Additional services | Photo album upgrade, MV shooting, etc. | Ranging from 1,000 to 10,000 yuan |
According to recent market research, wedding photo prices can be divided into the following four levels:
| price range | Service content | Suitable for the crowd |
|---|---|---|
| 3000-6000 yuan | Local shooting, 2-3 sets of costumes, 30-50 photos refined | Newcomers on a limited budget |
| 6000-12000 yuan | Local or suburban travel photography, 3-5 sets of clothing, 50-80 photos carefully edited | Mainstream choice |
| 12,000-30,000 yuan | Travel photography in popular cities, more than 5 sets of clothing, 100+ finishing touches, professional team | Newcomers who pursue quality |
| More than 30,000 yuan | Overseas travel photography/customized services | High-end consumer groups |
1.Off-peak shooting: In the off-season (November to March of the following year), discounts for some studios can reach 30%;
2.Package comparison: It’s more cost-effective to choose a package that includes free exterior scenes and multiple intensive retouchings;
3.Bring your own props: Reduce prop rental costs (such as holding flowers can be DIY);
4.Follow activity: Coupons and gifts are often available at nodes such as 618 and Double 11.
| city | Basic package price | Popular filming locations |
|---|---|---|
| Beijing | 5,000-15,000 yuan | Forbidden City Corner Tower, 798 Art District |
| Sanya | 8000-25000 yuan | Yalong Bay, Wuzhizhou Island |
| Dali | 6000-18000 yuan | Erhai Lake and Xizhou Ancient Town |
| Chengdu | 4000-12000 yuan | Kuanzhai Alley, Qinglong Lake |
Summary:The price of wedding photos ranges widely. It is recommended that couples clarify their needs in advance according to their budget, give priority to a studio with a good reputation, and sign a detailed contract to avoid hidden costs. The "minimalist wedding photos" and "one-day travel photography" models that have been hotly discussed on social platforms recently are also worthy of attention by couples with limited budgets.
check the details
check the details